Documents
Matches 1 to 15 of 15 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | Attachment to marriage bond of John Burnett and Janet Holman. | ||
| 2 | 1900 US Federal Census Webster Street, East Boston, MA Charles Moran; Mary E., his wife; daughter Helen. | ||
| 3 | Birth record of William Burnett Abstract of parish registry showing the birth and baptism of William Burnett in Feb 1828, Scots Church, Woolwich, Kent England | ||
| 4 | Clarence Franklin Hoyt WWI Draft Registration card (front side) | ||
| 5 | Clarence Franklin Hoyt WWI Draft Registration card (reverse) | ||
| 6 | Marriage bond, 1821 Marriage bond, John Burnett and Janet Holman (Allman), 17 Jan 1821 | ||
| 7 | Paul Mink (1753-1839) Pension request for time served in the Revolutionary War, Page 1 | ||
| 8 | Paul Mink (1753-1839) Pension request for time served in the Revolutionary War, Page 2 | ||
| 9 | Paul Mink (1753-1839) Pension request for time served in the Revolutionary War, Page 3 | ||
| 10 | Paul Mink (1753-1839) Pension request for time served in the Revolutionary War, Page 4 | ||
| 11 | Paul Mink (1753-1839) Pension request for time served in the Revolutionary War, Page 5 | ||
| 12 | Stephen Winslow Youmans II Naturalization Papers, Declaration of Intention. | ||
| 13 | Stephen Winslow Youmans II Naturalization Papers; Petition for Naturalization. | ||
| 14 | Stephen Winslow Youmans II Naturalization Papers; Oath of Allegiance. | ||
| 15 | Susannah (North) Martin Execution Warrant, Salem Witch Trials. |




Genealogy data presentation powered by